25 Bobby Jones Dr, Andover, MA
| Latitude:42.668354 | Longitude:-71.172662 | ADULT COMMUNITY:No |
| ASSESSMENTS:913100 | BASEMENT:Y | BEACHFRONT FLAG:Yes |
| BOOK:5925 | DIRECTION:Andover Country Club Lane to Bobby Jones Drive | DISCLOSURE:Y |
| DISCLOSURES:two locations plumbed for a wet bar (great room & family room); wine/beverage refrigerator included | EXCLUSIONS:DR light fixture, washer/dryer, draperies that match bedding | FIRE PLACES:3 |
| FIRM RMK1:Two year condo fees paid by seller with full price offer, 1 year paid with negotiated offer. | GRADE SCHOOL:West Elem. | HIGH SCHOOL:Andover High |
| LIST NO:71037994 | LIST PRICE:1075000.00 | LIST PRICE PER SQFT:263.16 |
| MAIN LO:K95001 | MARKET TIME BROKER PREV:0 | MASTER BATH:Yes |
| MIDDLE SCHOOL:West Middle | NO BEDROOMS:4 | NO FULL BATHS:4 |
| NO HALF BATHS:1 | NO ROOMS:9 | PAGE:47 |
| PARCEL NUMBER:M:00087 B:00089 L:00803 | PHOTO COUNT:29 | PHOTO MASK:536870911 |
| PRICE PER SQFT:263.16 | PROP TYPE:Condominium/Coop | SQUARE FEET:4085 |
| STATUS DATE:2010-07-09T11:57:00 | TAX ID:3971584 | TAX YEAR:2010 |
| TAXES:12043.79 | UNIT NO:25 | WATERFRONT FLAG:No |
| YEAR BUILT:2000 | ZIP CODE:01810 | ZIP CODE 4:2880 |
| ZONING:SRB | TOWN:Andover | STATE:Massachusetts |
| COUNTY:Essex | SQUARE FEET SOURCE:Field Card | YEAR BUILT DESCRP:Actual |
| YEAR BUILT SOURCE:Public Record | LENDER OWNED:No | AMENITIES:Public Transportation,Shopping,Tennis Court,Park,Walk/Jog Trails,Stables,Golf Course,Medical Facility,Private School,T-Station,University |
| APPLIANCES:Dishwasher,Disposal,Compactor,Microwave,Refrigerator,Vacuum System,Vent Hood | ASSC FEE INCLUDES:Water,Sewer,Master Insurance,Swimming Pool,Exterior Maintenance,Road Maintenance,Landscaping,Snow Removal,Clubroom,Refuse Removal | BEACH DESCRIPTION:Lake/Pond |
| BEACH MILES TO:1 to 2 Mile | BEACH OWNERSHIP:Association | CC TYPE:Condo |
| CONSTRUCTION:Frame | COOLING:Central Air | DOCUMENTS ON FILE:Master Deed,Unit Deed,Rules & Regs,Floor Plans |
| ELECTRIC FEATURE:200 Amps | EXTERIOR:Clapboard | EXTERIOR UNIT FEATURES:Deck,Covered Patio/Deck,Screens |
| FLOORING:Wood,Tile | GARAGE PARKING:Attached | HEATING:Forced Air,Gas |
| HOT WATER:Tank | INSULATION FEATURE:Full | INTERIOR FEATURES:Central Vacuum,Security System,Cable Available,Wetbar,French Doors |
| LEAD PAINT:None | MANAGEMENT:Professional - Off Site | PARKING FEATURE:Off-Street |
| POOL DESCRIPTION:Inground | ROOF MATERIAL:Asphalt/Fiberglass Shingles | SEWER AND WATER:City/Town Water,City/Town Sewer |
| STYLE:Townhouse | UNIT PLACEMENT:End,Walkout | UTILITY CONNECTIONS:for Electric Range |
| PETS ALLOWED:Yes | ASSC POOL:Yes | BED2 DIMEN:12X17 |
| BED2 DSCRP:Walk-in Closet,Hard Wood Floor | BED2 LEVEL:Second Floor | BED3 DIMEN:13X17 |
| BED3 DSCRP:Walk-in Closet,Hard Wood Floor | BED3 LEVEL:Second Floor | BED4 DIMEN:16X18 |
| BED4 DSCRP:Hard Wood Floor | BED4 LEVEL:Basement | BTH1 DSCRP:Half Bath,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops |
| BTH1 LEVEL:First Floor | BTH2 DSCRP:Full Bath,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops,Jacuzzi / Whirlpool Soaking Tub | BTH2 LEVEL:First Floor |
| BTH3 DSCRP:Full Bath,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops | BTH3 LEVEL:Second Floor | DIN DIMEN:13X17 |
| DIN DSCRP:Hard Wood Floor | DIN LEVEL:First Floor | FAM DIMEN:13X25 |
| FAM DSCRP:Fireplace,Hard Wood Floor,Custom Built Closet / Cabinets | FAM LEVEL:Basement | KIT DIMEN:12X18 |
| KIT DSCRP:Hard Wood Floor,Pantry,Stone / Granite / Solid Countertops,Kitchen Island | KIT LEVEL:First Floor | LAUNDRY LEVEL:Basement |
| LIV DIMEN:13X17 | LIV DSCRP:Fireplace,Hard Wood Floor | LIV LEVEL:First Floor |
| MBR DIMEN:16X17 | MBR LEVEL:First Floor | OTH1 DIMEN:33X24 |
| OTH1 DSCRP:Fireplace,Hard Wood Floor,Custom Built Closet / Cabinets | OTH1 LEVEL:First Floor | OTH1 ROOM NAME:Great Room |
| OTH2 DSCRP:Hard Wood Floor,Closet | OTH3 DSCRP:Full Bath,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops | OTH3 LEVEL:Second Floor |
| OTH3 ROOM NAME:Bathroom | OTH4 DSCRP:Full Bath,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops | OTH4 LEVEL:Basement |
| OTH4 ROOM NAME:Bathroom | OTH6 LEVEL:Basement | OTH6 ROOM NAME:Wine Cellar |
| COMPLEX COMPLETE:Yes | CONDO ASSOCIATION:Yes | CONDOMINIUM NAME:Andover Country Club |
| GARAGE SPACES:3 | HOA FEE:643.73 | NO LIVING LEVELS:3 |
| NO UNITS:37 | PARKING SPACES:10 | UFFI:No |
| UNIT BUILDING:25 | UNIT LEVEL:1 | WARRANTY:No |
| YEAR ROUND:Yes |
| Master Bedroom Description:Walk-in Closet,Hard Wood Floor |
To access this page directly, use
http://joankittredge.freelistingtours.com/index.php/listing/detail/7947153
http://joankittredge.freelistingtours.com/index.php/listing/detail/7947153
MLS# 71037994 Listed By Coldwell Banker Residential Brokerage - Andover
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71062772
$950,000
Condominium
9 Rm(s), 4 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 2006, 4437 sqft living area, 5 parking spaces
Map
Tour
Details
Virtual Tour
Condominium
9 Rm(s), 4 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 2006, 4437 sqft living area, 5 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71062772 Listed By RE/MAX Partners; MLS# 71016052 Listed By Country Club Properties;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings